
Salang Bay Divers Leisure Dive Rates 2026
| Number of Dives | Price |
| 1 Dive | RM150 |
| 2 Dives | RM270 |
| 3 Dives | RM405 |
| 4 Dives | RM540 |
| 5 Dives | RM675 |
| 6 Dives | RM765 |
| 7 Dives | RM890 |
| 8 Dives | RM1020 |
| 9 Dives | RM1145 |
| 10 Dives or More | RM120 per dive |
| Shore Dive | RM100 per dive |
Description
1. Price is exclusive of dive equipment
2. 10% Discount for with Full Dive Equipment
Other Surcharge Rates:
- Night Dive(Shore) : RM40 Per Dive
- Night Dive(Boat) : RM65 Per Dive
- Further Dive Sites (Juara, Jahat, Tokong Burung, Bahara, etc.) : RM120 Per Diver
Equipment Rental (per day):
- Full Set : RM80
- BCD : RM35
- Regulator : RM35
- Mask & Snorkel : RM12
- Fin : RM12
- Wetsuit : RM12
- Tank & Weight : RM35
- Torch : RM25
- Boat Usage (per dive) : RM50
Salang Bay Divers PADI Dive Courses Rates 2026
| PADI Courses | Price |
| Discover Scuba Diving (DSD) 1 Shore Dive | RM 220 |
| Discover Scuba Diving (DSD) 1 Boat Dive – Optional – | RM 180 |
| Scuba Review (SR) | RM 180 |
| Upgrade from Junior Certification Level | RM 790 |
| Scuba Diver (SD) | RM 1300 |
| Open Water Diver (OWD) | RM 1450 |
| Advanced Open Water Diver (AOWD) | RM 1450 |
| Emergency First Responder (EFR) | RM 700 |
| Rescue Diver (RES) | RM 1450 |
| Divemaster (DM) | RM 4500 |
| Nitrox Diver Specialty (Dry Course) | RM 790 |
| Nitrox Diver Specialty (2 Dives) | RM 1090 |
| Sidemount Diver Specialty (3 Dives) | RM 1690 |
| Deep Diver Specialty (4 Dives) | RM 1190 |
| Wreck Diver Specialty (4 Dives) | RM 1190 |
| Underwater Navigator Specialty (3 Dives) | RM 990 |
| Emergency Oxygen Provider (Dry Course) | RM 890 |
| Digital Underwater Photography Specialty (2 Dives) | RM 890 |
| Peak Performance Buoyancy Specialty (2 Dives) | RM 990 |
Description
1. All rates only for Course Fees
2. Accommodation not included. We can arrange Accommodation upon request.
Salang Bay Divers PADI Dive Courses Combo Rates 2026
| PADI Courses Combo | Price |
| Open Water Diver (OWD) + Advanced Open Water Diver (AOWD). Min Duration: 5D4N | RM 2610 |
| Open Water Diver (OWD) + Nitrox Specialty (Dry Course). Min Duration: 4D3N | RM 2015 |
| Open Water Diver (OWD) + Nitrox Specialty (2 Dives). Min Duration: 5D4N | RM 2285 |
| Emergency First Responder (EFR) + Rescue Diver (RES). Min Duration: 4D3N | RM 1935 |
| Advanced Open Water Diver (AOWD) + Nitrox Specialty (Dry Course). Min Duration: 3D2N | RM 1970 |
| Advanced Open Water Diver (AOWD) + Nitrox Specialty (2 Dives). Min Duration: 4D3N | RM 2240 |
| Wreck Specialty + Nitrox Specialty. Min Duration: 5D4N | RM 2050 |
| Deep Specialty + Nitrox Specialty. Min Duration: 4D3N | RM 2050 |
| Peak Performance Buoyancy Specialty + Nitrox Specialty. Min Duration: 3D2N | RM 1780 |
| Peak Performance Buoyancy Specialty + Deep Specialty. Min Duration: 4D3N | RM 1870 |
| Peak Performance Buoyancy Specialty + Wreck Specialty. Min Duration: 4D3N | RM 1870 |
| Deep Specialty + Wreck Specialty + Nitrox Specialty. Min Duration: 6D5N | RM 3120 |
| Deep Specialty + Wreck Specialty + Peak Performance Buoyancy Specialty. Min Duration: 6D5N | RM 2940 |
| Sidemount Diver Specialty + Deep Specialty. Min Duration: 5D4N | RM 2590 |
| Sidemount Diver Specialty + Nitrox Specialty. Min Duration: 4D3N | RM 2500 |
| Sidemount Diver Specialty + Wreck Specialty. Min Duration: 5D4N | RM 2590 |
Description
1. All rates only for Course Fees
2. Accommodation not included. We can arrange Accommodation upon request.
Equipment Rental (per day):
- Full Set : RM80
- BCD : RM35
- Regulator : RM35
- Mask & Snorkel : RM12
- Fin : RM12
- Wetsuit : RM12
- Tank & Weight : RM35
- Torch : RM25
- Boat Usage (per dive) : RM50